
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
モデル: HWX12000A
ブランド: OEM注文可
電源: 油圧
応用: ATV / UTV, 自動
包装: 輸出用カートンまたは木製ケースの梱包
輸送方法: Ocean,Air
原産地: 中国
ポート: NINGBO,SHANGHAI
お支払い方法の種類: L/C,T/T,D/P
インコタームズ: FOB,CFR,CIF
12000ポンド油圧ウインチ商品番号HWX12000A
特徴:
HWX12000U
SPECIFICATION | |
Rated line pull | 12000 lbs (5443kgs) |
Motor: permanent magnet | 65ml/r |
Oil Flow | 5~45L/min |
Pressure | 11Mpa |
Gear reduction ratio | 28:1 |
Cable (Dia.× L) | Ø13/32 “×83.7 ‘ (Ø10.2mm×25.5m) |
Drum size (Dia.× L) | Ø2.48″×8. 8″ (Ø63mm×223mm) |
Mounting bolt pattern | 10 “×4.5 ” (254mm×114.3mm) 4-M12 |
Line pull lbs (kgs) |
Pressure
Mpa(Psi) |
Flow
G/min (L/min) |
Line speed ft/min(m/min) |
0 | 2.0(290.1) | 1.3(5) | 1.6(0.5) |
3000(1361) | 3.3(478.6) | 2.6(10) | 3.6(1.1) |
6000(2722) | 7.2(1044.2) | 5.3(20) | 7.5(2.3) |
9000(4082) | 9.2(1344.3) | 9.2(35) | 13.1(4.0) |
12000(5443) | 11.0(1595.4) | 11.9(45) | 17.4(5.3) |
Layer of cable |
Rated line pull
lbs(kgs) |
Total rope on drum
ft (m) |
|
1 | 12000(5443) | 15.7(4.8) | |
2 | 9563(4338) | 36.4(11.1) | |
3 | 7949(3606) | 60.0(18.3) | |
4 | 6801(3085) | 83.7(25.5) |
ITEM | HWX12000A | HWX12000U | |
Overall dimensions | 21.7″×6.9″×8.5″ | 21.7″×6.9″×10.6″ | |
(L×W×H) | 550mm×174mm ×217mm | 550mm×174mm ×270mm | |
Net weight (Ibs) | 94 | 94 | |
(kgs) | 42.8 | 42.6 |
全体寸法21.6 "x 6.3" x 10.6 "
(長さx幅x高さ)550mm x 160mm x 270mm
正味重量42.6KGS
製品グループ : 油圧4WDウインチ > 油圧式4x4ウィンチ
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.